| Asian Development Bank | Herath Gunatilake, Jui-Chen Yang, Subhrendu Pattanayak, and Kyeong Ae Choe | Good Practices for Estimating Reliable Willingness-to-Pay Values in the Water Supply and Sanitation Sector | 2007 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | Facilitating PPP for Accelerated Infrastructure Development in India, Regional Workshops of Chief Secretaries on PPPs. | 2006 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | Operations Manual Bank Policies - Anticorruption Policy. | 2006 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | Anticorruption Policy: Proposed Clarifications and Related Changes to Consulting and Procurement Guidelines | 2004 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | Road Funds and Road Maintenance: An Asian Perspective. | 2003 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | Handbook for Integrating Risk Analysis in the Economic Analysis of Projects | 2002 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | - | Developing Best Practices for Promoting Private Sector Investment in Infrastructure - Roads. | 2000 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | Assessing the Impact of Transport and Energy Infrastructure on Poverty Reduction. | 2004 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | Fighting Poverty in Asia and the Pacific: The Poverty Reduction Strategy of the Asian Development Bank. | 1999 | | | | | | | | | | | | | | | | | | |
| Asian Development Bank | | ADB’s Anticorruption Policy | 1998 | | | | | | | | | | | | | | | | | | |
|
Asian Development Bank |
|
Guidelines for the Economic Analysis of Projects |
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| British Government, Cabinet Office | | Code of Practice in Consultation. | 2004 | | | | | | | | | | | | | | | | | | |
| British Government, Department for Transport | | PPP/PFI Guidance | 2009 | | | | | | | | | | | | | | | | | | |
| British Government, HM Treasury | - | Standardisation of PFI Contracts - Version 4 | 2007 | | | | | | | | | | | | | | | | | | |
| British Government, HM Treasury | | PFI: strengthening long-term partnerships | 2006 | | | | | | | | | | | | | | | | | | |
| British Government, HM Treasury | | Value for Money Assessment Guidance | 2006 | | | | | | | | | | | | | | | | | | |
| British Government, HM Treasury | | PFI: meeting the investment challenge | 2003 | | | | | | | | | | | | | | | | | | |
| Cambridge Economic Policy Associates Ltd | | Public Private Partnerships in Scotland, Evaluation of Performance | 2005 | | | | | | | | | | | | | | | | | | |
| Canadian Council for Public-Private Partnerships | - | Responsible PPP Procurement for British Columbia | 2005 | | | | | | | | | | | | | | | | | | |
| Centre for Policy Studies | Roe, Philippa, and Alistair Craig | Reforming the Private Finance Initiative. London. | 2004 | | | | | | | | | | | | | | | | | | |
|
COFACE |
|
Extract from the Handbook of Country Risk (USA) |
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| COFACE | | The country ranking developed by Nord-Sud export (NSE) | 2001 | | | | | | | | | | | | | | | | | | |
| Commission for Africa | | Our Common Interest, Report of the Commission for Africa | 2005 | | | | | | | | | | | | | | | | | | |
|
Egis BCEOM International |
J. Aron |
Justification of investments for low-trafficked roads based on the first year rate of return indicator and using vehicle operating cost savings. World Road Congress (23rd) |
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EGIS BCEOM International | | Road Maintenance Program in Cameroon, Training Plan for Contractors and Design Offices | 2000 | | | | | | | | | | | | | | | | | | |
| ESCAP | Gunter Zietlow, Stephen Brushett, D.P. Gupta, Dipak Nath Chalise, Major Gen. Farrukh Javed, J.O. Haule | Road Maintenance Funds, Transport and Communications Bulletin for Asia and the Pacific, No 75 | 2005 | | | | | | | | | | | | | | | | | | |
| European Bank for Reconstruction and Development | | Public-Private Partnerships in the Transport Sector: a Russian view. In Law and Transition. | 2007 | | | | | | | | | | | | | | | | | | |
| European Bank for Reconstruction and Development | | Model Law on Secured Transactions | 2004 | | | | | | | | | | | | | | | | | | |
| European Commission | | Commission interpretative communication on the application of Community law on Public Procurement and Concessions to institutionalised PPP (IPPP) | 2008 | | | | | | | | | | | | | | | | | | |
| European Commission | | Public Private Partnerships, Models and Trends in the European Union. | 2006 | | | | | | | | | | | | | | | | | | |
| European Commission | Charlie McCreevy | Public-Private Partnerships – Options to ensure effective competition |
2005 |
|
|
|
| | | | | | | | | | | | | | |
| European Commission | | The Green Paper on Public-Private Partnerships and Community law on Public Contracts and Concessions | 2004 | | | | | | | | | | | | | | | | | | |
| European Commission | | The Commission Interpretative Communication on concessions under Community law, OJ C 121 of 29.04.2000 | 2000 | | | | | | | | | | | | | | | | | | |
| European Commission | | Resource book on PPP case studies | 2004 | | | | | | | | | | | | | | | | | | |
| European Commission | | Guidelines for successful PPP | 2003 | | | | | | | | | | | | | | | | | | |
| European International Contractors | | EIC Memorandum on frequently asked questions on PPP | 2006 | | | | | | | | | | | | | | | | | | |
| European Investment Bank | Tilman Seibert | PPP - The EIB Experience | 2006 | | | | | | | | | | | | | | | | | | |
| European Investment Bank | Yescombe E.R. | Evaluation Report Evaluation of PPP projects financed by the EIB. Synthesis Report 2005 | 2005 | | | | | | | | | | | | | | | | | | |
| European Investment Bank | Patrick Boeuf | Public-Private Partnerships for Transport Infrastructure Projects | 2003 | | | | | | | | | | | | | | | | | | |
|
Fitch Ratings |
Scott Trommer |
Mitigating Toll Road Forecasting Risks |
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fitch Ratings |
|
Methodology on sovereigns rating |
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| French Highways Directorate | Franck Bousquet | Analysis of Highway Concessions in Europe. | 1999 | | | | | | | | | | | | | | | | | | |
| French Ministry of Public Works | J.Y. Perrot and G. Chatelus | Financing of major infrastructure and public services projects | 2001 | | | | | | | | | | | | | | | | | | |
|
Government of Queensland, Australia |
|
Public Private Partnerships-Guidance Material |
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Government of Victoria, Australia. |
Fitzgerald, Peter |
Review of Partnerships Victoria Provided Infrastructure. Final Report to the Treasurer. |
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Government of Bulgaria | - | Bulgaria - New Concession Act |
2006 |
|
|
|
| | | | | | | | | | | | | | |
| Government of France | - | LOI n° 2008-735 du 28 juillet 2008 relative aux contrats de partenariat |
2008 |
|
|
|
| | | | | | | | | | | | | | |
| Government of France | - | Ordonnance n°2004-559 du 17 juin 2004 sur les contrats de partenariat |
2008 |
|
|
|
| | | | | | | | | | | | | | |
| Government of Greece | - | LAW no 3389 - Partnerships between the public and private sectors |
2005 |
|
|
|
| | | | | | | | | | | | | | |
| Government of India - Ministry Of Finance | | Scheme For Support To Public Private Partnerships In Infrastructure | 2005 | | | | | | | | | | | | | | | | | | |
|
Government of Ireland |
|
Value for Money and the Public Private Partnership Procurement Process |
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Government of Japan, Ministry of Construction | | Global Toll road Study - Knowledge Database level 2 (Draft) | 2000 | | | | | | | | | | | | | | | | | | |
|
Government of Kazakhstan |
|
Law of the Republic of Kazakhstan on currency regulation |
1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Government of Nepal, Ministry of Finance and ADB | B.B. Deoja, R.P. Adhikari, And B.R.Pande | Prospects and Approaches to Public Private Partnership In Transport Infrastructure, Economic Policy Network, Policy Paper 7 | 2005 | | | | | | | | | | | | | | | | | | |
| Government of Pakistan | | Project Preparation/Feasibility Guidelines for PPP Projects August 2007MOF/IPDF | 2007 | | | | | | | | | | | | | | | | | | |
| Government of Peru | - | Supreme Decree Nº 059-96-PCM - Concession of Infrastructure and Utilities Public Works |
1996 |
|
|
|
| | | | | | | | | | | | | | |
|
Government of Poland |
|
Polish Law on Toll Motorways |
1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Goverment of Russian Federation |
- |
Federal Law - On Concessive Agreements |
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Government Of South Africa | - | The South African National Roads Agency Limited And National Roads Act |
1998 |
|
|
|
| | | | | | | | | | | | | | |
| Government of Tunisia | - | Concession law - Tunisia | 2008 | | | | | | | | | | | | | | | | | | |
| Government of Ukraine | - | Law of Ukraine on Concessions | 2005 | | | | | | | | | | | | | | | | | | |
| Highways Agency, UK | - | Procurement Strategy | 2001 | | | | | | | | | | | | | | | | | | |
| India Infrastructure Financing Company Limited | | Environmental And Social Safeguards Framework (ESSF) | 2007 | | | | | | | | | | | | | | | | | | |
| Inter-American Development Bank | R Cohen and M Percoco | The Fiscal Implications of Infrastructure Development | 2004 | | | | | | | | | | | | | | | | | | |
| Inter-American Development Bank | | Building a Framework for Consultation and Public Participation Discussion Paper Sustainable Development Department Washington, D.C., |
2000 |
|
|
| | | | | | | | | | | | | | | |
| International Financial Services, London | - | UK Expertise for International Markets | 2003 | | | | | | | | | | | | | | | | | | |
| International Road Assessment Programme | | Vaccines for Roads, The new iRAP tools and their pilot application. | 2008 | | | | | | | | | | | | | | | | | | |
| International Road Federation | Caroline Visser | Public-private Partnerships in the Road Sector | 2008 | | | | | | | | | | | | | | | | | | |
| International Road Federation | | IRF Bulletin Special Edition: Public Private Partnership | 2008 | | | | | | | | | | | | | | | | | | |
| Lahmeyer International | Menendez | Constraints and opportunities for PPP transport projects | 1998 | | | | | | | | | | | | | | | | | | |
|
National Audit Office, UK |
|
Getting value for money from procurement - How auditors can help |
2001 | | | | | | | | | | | | | | | | | | |
| National Audit Office, UK | | Improving the PFI tendering process | 2007 | | | | | | | | | | | | | | | | | | |
| National Council for Public-Private Partnerships | Matthew T. Brown, Timothy P. Cronin, Saurabh Lall, Joseph R. Lataille, Margaret Sacks | The Capital Beltway And Public-Private Partnerships. | 2007 | | | | | | | | | | | | | | | | | | |
| National Taiwan University | S. Ping Ho | Government Policy On PPP Financial Issues: Bid Compensation And Financial Renegotiation | 2007 | | | | | | | | | | | | | | | | | | |
| OECD | Frédéric MARTY | Public-Private Partnerships: Affordability, Value for Money and the PPP Process | 2008 | | | | | | | | | | | | | | | | | | |
| OECD | Delia Rodrigo and Pedro Andrés Amo | Background Document on Public Consultation. | 2007 | | | | | | | | | | | | | | | | | | |
| OECD | | Principles for private sector participation in Infrastructure | 2007 | | | | | | | | | | | | | | | | | | |
|
OECD |
|
Performance indicators for Australia, Asset management of the road sector |
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OECD | | US experience of planning public involvement in road projects, Environmental Impact Assessment of Roads, Report prepared by an OCDE group of scientific experts | 1994 | | | | | | | | | | | | | | | | | | |
| OECD | | Road Monitoring for Maintenance Management, Volume 2: Damage Catalogue for Developing Countries | 1990 | | | | | | | | | | | | | | | | | | |
|
Partnerships UK |
James Stewart |
The State of the Market |
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Partnerships Victoria | | Public Sector Comparator.Supplementary Technical Note. Department of the Treasury and Finance, State Government of Victoria, Australia. | 2003 | | | | | | | | | | | | | | | | | | |
| Partnerships Victoria | | Public Sector Comparator-Technical Note | 2001 | | | | | | | | | | | | | | | | | | |
| PIARC | | Integration of Performance Indicators | 2008 | | | | | | | | | | | | | | | | | | |
| PIARC | | A Conceptual Performance Indicator Framework for the Road Sector | 2004 | | | | | | | | | | | | | | | | | | |
| PIARC | | The Role of Economic and Socio Economic Models in Road Management | 2003 | | | | | | | | | | | | | | | | | | |
| PIARC | | Environmental Impact of Existing Pavements, PIARC Environment Committee | 2000 | | | | | | | | | | | | | | | | | | |
|
PIARC |
|
Economic Evaluation Methods for Road Projects in PIARC Member Countries |
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PIARC | | Guide to New Methods of Financing and Public Private Partnership | 1999 | | | | | | | | | | | | | | | | | | |
| PIARC | Dr. R. J. Dunlop | Managing Performance of a Highway System in the 21st century | 1999 | | | | | | | | | | | | | | | | | | |
| PIARC | | The Quality of Road Service, Evaluation, Perception and Response Behavior of Road Users | 1999 | | | | | | | | | | | | | | | | | | |
| PIARC | | Development of Tools for Performance Measurement | 1998 | | | | | | | | | | | | | | | | | | |
| PIARC | | Road Maintenance Hand Books, Practical Guidelines for Rural Road Maintenance | 1994 | | | | | | | | | | | | | | | | | | |
|
PPIAF |
Anton Eberhard |
Matching Regulatory Design To Country Circumstances, PPIAF Gridlines |
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PPIAF |
Cesar Queiroz,
Ada Karina Izaguirre |
Worldwide trends in private participation in roads. PPIAF Gridlines. Note n°37. |
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PPIAF | Apurva Sanghi, Alex Sundakov, and Denzel Hankinson | Designing and using public-private partnership units in infrastructure; Lessons from case studies around the world; PPIAF Gridlines | 2007 | | | | | | | | | | | | | | | | | | |
| PPIAF | Jon Stern | Evaluating Regulatory Decisions and Sector Outcomes in Infrastructure Industries Results from Africa and Other Developing Countries. Working Paper N°3 | 2007 | | | | | | | | | | | | | | | | | | |
| PPIAF | A Jadresic | Experts Panels in regulation of Infrastructure in Chile, Working Paper No 2, WB/PPIAF 2007. | 2007 | | | | | | | | | | | | | | | | | | |
| PPIAF | A. Eberhard | Infrastructure Regulation in Developing Countries, WB Working paper N. 4 | 2007 | | | | | | | | | | | | | | | | | | |
| PPIAF | Tomoko Matsukawa and Odo Habeck | Recent trends in risk mitigation instruments for infrastructure finance; Innovations by providers opening new possibilities. Tomoko Matsukawa and Odo Habeck. PPIAF Gridlines 2007 | 2007 | | | | | | | | | | | | | | | | | | |
| PPIAF | James Leighland and Andrew Roberts | The African project preparation gap. Gridelines note n°18. | 2007 | | | | | | | | | | | | | | | | | | |
| PPIAF | J. Hodges and G. Dellacha | Unsolicited Infrastructure Proposals: How some countries introduce Competition and Tranparency.Working Paper No. 1, 2007 WB/PPIAF | 2007 | | | | | | | | | | | | | | | | | | |
| PPIAF | J Leighland and C Shugart | Is the Public Sector Comparator right for developing countries? PPIAF Gridlines. | 2006 | | | | | | | | | | | | | | | | | | |
| PPIAF | Bhatia and Gupta | Lifting constraints to PPPs in South Asia: the way toward better infrastructure services | 2006 | | | | | | | | | | | | | | | | | | |
|
PPIAF
and World Bank |
|
Toolkit on hiring and managing advisors for Private Participation in Infrastructure (PPI); /WB |
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Project Finance International |
|
League Tables: Financial Report |
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Project Finance International |
|
League Tables: Legal Report |
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reason Foundation | A T Moore | Raising Gas Taxes Won’t Fix Our Bridges | 2006 | | | | | | | | | | | | | | | | | | |
| SSATP | Mustapha Benmaamar | Financing of Road Maintenance in Sub-Saharan Africa - Reforms and Progress towards Second Generation Road Funds, Discussion Paper No6 - RMF Series | 2006 | | | | | | | | | | | | | | | | | | |
| SSATP | | Road sector performance indicators for African countries. Africa Transport Technical Note n°17 | 1999 | | | | | | | | | | | | | | | | | | |
| Standard and Poor's | | Credit Implications of Traffic Risk in Start up Toll Facilities | 2002 | | | | | | | | | | | | | | | | | | |
| The Economist | | Economic Focus, Building BRICs of Growth | 2008 | | | | | | | | | | | | | | | | | | |
| Transport Policy | Trujillo L.; Quinet E.; Estache A | Dealing with demand forecasting games in transport privatization. Volume 9, Number 4, October 2002 , pp. 325-334(10) | 2002 | | | | | | | | | | | | | | | | | | |
| Transportation Research Record | A. Talvitie | International Experience in Restructuring Road Sector | 1996 | | | | | | | | | | | | | | | | | | |
|
U.S. State of California |
|
California Toll Road Law |
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
U.S. State of Virginia |
|
Public-Private Transportation Act |
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| U.S. Department of Transportation | | An introduction to urban travel demand forecasting | 1977 | | | | | | | | | | | | | | | | | | |
|
U.S. Department of Transportation and PB Consult |
Perez B. and March J. |
Public-Private Partnerships and the Development of Transport Infrastructure: Trends on Both Sides of the Atlantic |
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
UN/ECE |
|
Draft Guidelines for Private Public Partnerships for Infrastructure Development. UN/ECE Forum on Public-Private Partnerships for Infrastructure: the Next Steps (PPPs). |
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| UNCITRAL - United Nations Commission on International Trade Law | | Model Legislative Provisions on Privately Financed Infrastructure Projects | 2003 | | | | | | | | | | | | | | | | | | |
| UNCITRAL - United Nations Commission on International Trade Law | | Legislative Guide on Privately Financed Infrastructure Projects | 2000 | | | | | | | | | | | | | | | | | | |
|
UNIDO |
|
Sample UNIDO contract provisions for handover, Article 14 to 17. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| United Nations Economic Commission for Europe | | Guidebook on Promoting Good Governance in Public-Private Partnerships |
2007 |
|
|
|
| | | | | | | | | | | | | | |
| World Bank / Infrastructure Commission for Africa / PPIAF | - | Attracting Investors to African Public-Private Partnerships - A Project Preparation Guide | 2009 | | | | | | | | | | | | | | | | | | |
|
World Bank |
Eduardo Engel |
Route 68 concession, Chile (PVR auction) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| World Bank | Cesar Queiroz | Competitive Selection of the Private Partners. Use of Standard Bidding Documents | 2008 | | | | | | | | | | | | | | | | | | |
| World Bank | Patricia Baquero | Contracts for Public-Private Partnership (PPP) Options | 2008 | | | | | | | | | | | | | | | | | | |
| World Bank | Sri Kumar Tadimalla | India’s PPP Program: World Bank Support | 2008 | | | | | | | | | | | | | | | | | | |
| World Bank | Stéphane Straub, Charles Vellutini, Michael Warlters | Infrastructure And Economic Growth In East Asia. Policy Research Working Paper 4589. | 2008 | | | | | | | | | | | | | | | | | | |
| World Bank | Stéphane Straub | Infrastructure and Growth in Developing Countries: Recent Advances and Research Challenges. Policy Research Working Paper 4460 | 2008 | | | | | | | | | | | | | | | | | | |
| World Bank | Natalya Stankevic, Navaid Qureshi,
Cesar Queiroz | Resource Guide: Performance-based contracting for preservation and improvement of road assets | 2008 | | | | | | | | | | | | | | | | | | |
| World Bank | | Safe, Clean, and Affordable, Transport for Development. The World Bank Group’s Transport Business Strategy for 2008-2012 | 2008 | | | | | | | | | | | | | | | | | | |
|
World Bank |
Timothy C. Irwin |
Government Guarantees: Allocating and Valuing Risk in Privately - Financed Infrastructure Projects |
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| World Bank | Foy and Morrison | Infrastructure in Latin America and the Caribbean-Recent Developments and Key Challenges | 2007 | | | | | | | | | | | | | | | | | | |
| World Bank | César Queiroz | Recent Experience and Lessons Learned with the Use of Performance Based Contracts (PBC) and PPP | 2007 | | | | | | | | | | | | | | | | | | |
| World Bank | Estache, Juan and Trujillo | Public Private Partnerships in Transport. Policy Research Working Paper 4436. | 2007 | | | | | | | | | | | | | | | | | | |
| World Bank | | World Bank Global Road Safety Facility Strategic Plan 2006 – 2015. | 2007 | | | | | | | | | | | | | | | | | | |
|
World Bank / IFC |
- |
Environmental, Health + Safety Guidelines for Toll Roads |
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| World Bank and PPIAF | | Public-private partnership units: lessons for their design and use in infrastructure | 2007 | | | | | | | | | | | | | | | | | | |
|
World Bank and PPIAF |
Tomoko Matsukawa
Odo Habeck |
Review of Risk Mitigation: Instruments for Infrastructure, Financing and Recent Trends and Developments |
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| World Bank | Henry Kerali | Public Sector Comparator for Highway PPP Projects | 2006 | | | | | | | | | | | | | | | | | | |
| World Bank | Shweta Bagai and John S. Wilson | What's out there on trade costs and nontariff barriers? Policy Research Working Paper 3899 | 2006 | | | | | | | | | | | | | | | | | | |
| World Bank | A.C. Brown, J.Stern and B. Tenenbaum | Handbook for Evaluating Infrastructure Regulatory Systems | 2006 | | | | | | | | | | | | | | | | | | |
| World Bank | Jose Luis Irogoyen | PPP in Highways. Transport Forum 2006. | 2006 | | | | | | | | | | | | | | | | | | |
| World Bank | Samuel Zimmerman | Toll Road Revenue Forecast - Quality Assurance/Quality Control | 2006 | | | | | | | | | | | | | | | | | | |
| World Bank | Ellis Juan | Tools to Mitigate Risks in Highway PPPs | 2006 | | | | | | | | | | | | | | | | | | |
| World Bank | | A Decade of Action in Transport | 2005 | | | | | | | | | | | | | | | | | | |
| World Bank | Cesar Queiroz | Launching PPPs for highways in transition economies | 2005 | | | | | | | | | | | | | | | | | | |
| World Bank | | Guidelines: Procurement Under IBRD Loans and IDA Credits. | 2004 | | | | | | | | | | | | | | | | | | |
|
World Bank |
|
Payment Mechanisms: Issue Paper |
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| World Bank | Paul Amos | Public and Private Sector Roles in the Supply of Transport Infrastructure Services - Transport Paper TP0 | 2004 | | | | | | | | | | | | | | | | | | |
| World Bank | Antonio Estache and Tomás Serebrisky | Where Do We Stand on Transport Infrastructure Deregulation and Public-Private Partnership? Policy Research Working Paper 3356. | 2004 | | | | | | | | | | | | | | | | | | |
| World Bank Institute | J. Luis Guasch | Granting and Renegotiating Infrastructure Concessions - Doing it Right. | 2004 | | | | | | | | | | | | | | | | | | |
| World Bank | Timothy Irwin | Public Money for Private Infrastructure Deciding When to Offer Guarantees, Output- Based Subsidies, and Other Fiscal Support - World Bank Working Paper No. 1 | 2003 | | | | | | | | | | | | | | | | | | |
| World Bank | Bakovic, T., B. Tenenbaum, and F. Woolf. | Regulation by contract : a new way to privatize electricity distribution? Working Paper No 14. | 2003 | | | | | | | | | | | | | | | | | | |
| World Bank | Jeni Klugman | A sourcebook for Poverty Reduction Strategies | 2002 | | | | | | | | | | | | | | | | | | |
| World Bank | | Bank-Financed Procurement Manual [Draft]. | 2001 | | | | | | | | | | | | | | | | | | |
| World Bank | | Financial credit with a multilateral "umbrella" (A-loan & B-loan), extract from the World Bank Port Reform Toolkit. | 2001 | | | | | | | | | | | | | | | | | | |
| World Bank | | Financial Implications of port reform, Principles of financial modelling, engineering and analysis | 2001 | | | | | | | | | | | | | | | | | | |
| World Bank | | Financial engineering of the project in terms of "political" risk management, extract from World Bank Port Reform Toolkit | 2001 | | | | | | | | | | | | | | | | | | |
| World Bank | S. Hinojosa | New Issues in Natural Monopolies Regulation: The Financial Side in Infrastructure Projects though PPP | 2001 | | | | | | | | | | | | | | | | | | |
| World Bank | S. Hinojosa,M. Almeyda | Revision of State of the Art Contingent Liability Management - Bibliography | 2001 | | | | | | | | | | | | | | | | | | |
| World Bank | | The World Bank Group partial risk guarantee program, extract from the World Bank Port Reform Toolkit | 2001 | | | | | | | | | | | | | | | | | | |
| World Bank | Gannon-Liu | Assessing Sector Performance: top ten areas | 2000 | | | | | | | | | | | | | | | | | | |
| World Bank | A. Gomez-Lobo, S. Hinojosa | Broad Roads in a Thin Country - Infrastructure Concessions in Chile | 2000 | | | | | | | | | | | | | | | | | | |
| World Bank | L. Trujillo, E. Quinet, A. Estache | Forescasting the Demand for Privatized Transport: What economic regulators should know and why | 2000 | | | | | | | | | | | | | | | | | | |
| World Bank | Gwilliam | Transport Project Appraisal at the World Bank | 2000 | | | | | | | | | | | | | | | | | | |
| World Bank Institute | A. Estache, G. de Rus | Privatization and Regulation of Transport Infrastructure - Guidelines for Policymakers and Regulators | 2000 | | | | | | | | | | | | | | | | | | |
|
World Bank Sustainable Development Department |
|
Building a Framework for Consultation and Public Participation. |
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| World Bank | A. Estache, J. Alexander, A. Oliveri | A Few Things Transport Regulators Should Know About Risk and the Cost of Capital | 1999 | | | | | | | | | | | | | | | | | | |
| World Bank | PADECO | Asian Toll Road Development Program, Draft Final Report. | 1999 | | | | | | | | | | | | | | | | | | |
| World Bank Dirección Nacional de Vialidad (Agentina) | G. Cabana,G. Liautaud, A. Faiz | Areawide Performance-Based Rehabilitation and Maintenance Contracts for Low-Volume Roads (7th International Conference on Low-Volume Roads) | 1999 | | | | | | | | | | | | | | | | | | |
| World Bank | A. Estache | Privatization and Regulation of Transport Infrastructure | 1999 | | | | | | | | | | | | | | | | | | |
| World Bank Institute | Mansoor Dailami, Ilya Lipkovich, and John Van Dyck | INFRISK: A Computer Simulation Approach to Risk Management in Infrastructure Project Finance Transactions. | 1999 | | | | | | | | | | | | | | | | | | |
| World Bank/MOCJ | PADECO | Seminar on Asian Toll Road Development in an Era of Financial Crisis (Tokyo 1999) - Volume 2 | 1999 | | | | | | | | | | | | | | | | | | |
| World Bank | | Bidding for Private Concessions. The Use of World Bank Guarantees. RMC Discussion Paper Series, no 120. | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | | Colombia - Toll road concession project, The World Bank, project appraisal document | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | Ian G. Heggie, Piers Vickers | Commercial Management and Financing of Roads | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | Michel Kerf with R. David Gray, Timothy Irwin, Céline Levesque, Robert R. Taylor, Michael Klein | Concessions For Infrastructure; A Guide To Their Design And Award. World Bank Technical Paper No. 399 Finance Private Sector And Infrastructure network | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | | Contingent Liabilities-a threat to stability. World Bank PREM Notes November 1998 No 9. | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | T. Irwin, M. Klein, G. E. Perry, M. Thobani | Dealing with Public Risk in Private Infrastructure | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | Armando Ribeiro Araujo | Procurement In Privately Provided Infrastructure (PPI) Projects Financed By The World Bank | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | P. Belli, J. Anderson, H. Barnum, J. Dixon, J.P. Tan | Handbook on Economic Analysis of Investment Operations | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | Armando Ribeiro Araujo | Procurement in Privately Provided Infrastructure (PPI) Projects. | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | LCSFP | Project Appraisal Document : Colombia - Toll Road Concession Project | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | Suthiwart - Narueput | The economic analysis of sector investment programs | 1998 | | | | | | | | | | | | | | | | | | |
| World Bank | C. Crampes, A. Estache | Regulatory Tradeoffs in Designing Concession Contracts for Infrastructure Networks | 1997 | | | | | | | | | | | | | | | | | | |
| World Bank | K. Tsunokawa, C. Hoban | Road and the Environment: a Handbook | 1997 | | | | | | | | | | | | | | | | | | |
| World Bank | | Sustainable transport- Priorities for policy reforms, Development in practice | 1996 | | | | | | | | | | | | | | | | | | |
| World Bank | G. Fishbein, S. Babbar | Private Financing of Toll Roads | 1996 | | | | | | | | | | | | | | | | | | |
| World Bank | Colin Gannon and Zmarak Shalizi | The use of sectoral and project performance indicators in bank-financed transport operations (Executive summary) | 1995 | | | | | | | | | | | | | | | | | | |
| World Bank | | Road Maintenance and the Environment | 1994 | | | | | | | | | | | | | | | | | | |
| World Bank | S. Miquel, J. Condron | Assessment of Road Maintenance by Contract | 1991 | | | | | | | | | | | | | | | | | | |
